Bode 500 Vector Network Analyzer & Frequency Response Analyzer
OMICRON Lab Bode Analyzers Feature:
- Superior Ease of Use
- Superior Documentation and Portability
- Integration & Automation
- Superior Feature Set
Bode 500 Enhancements:
- Increased frequency range 10mHz – 450MHz
- Increased dynamic range
- Wider Signal Source -50 dBm – 16 dBm
- SCPI interface
- Network/Ethernet connection
- External trigger/reference
Bode VNA Instruments Include:
- Impedance Analyzer
- Frequency Response Analyzer
- Vector Network Analyzer
- Frequency Domain, Smith, Polar, Nyquist, Memory, Waveform Math
- SPICE Model Generation
Measurements Include:
Power Integrity: PDN and Ultra-low impedance/Q, Transimpedance, 1, 2, and 3-Port
Power Supply: Stability, PSRR, Input/Output Impedance, Filter, NIISM, Reverse Transfer, Digitally controlled supplies
Components: Characterization of passives, magnetics, semiconductors, opto-couplers, opamps, DC bias
S-parameters
RFID/NFC, Piezo and quartz, Filters, Cable, Wireless/Crosstalk, Audio, Solar Cell, Battery


What’s Included
- 1x Bode 500 instrument
- 1x Printed Quick-Start Guide
- 1x Wide-range AC power adapter
- 1x USB-A to USB-C cable
- 1x Test objects on PCB (Quartz-filter and IF-filter)
- 1x N-Thru (f-f) adapter
- 1x N-Short (m) adapter
- 1x N 50Ω termination (m)
- 2x N-BNC (m-f) adapter
- 1x BNC-T (f-f-f) adapter
- 2x N-N (m-m) cable 50 cm
- 3x N-BNC (m-m) cable 50 cm

Comparison Table Bode 100 vs Bode 500
Characteristic | Bode 100 | Bode 500 |
---|---|---|
Frequency range | 1 Hz … 50 MHz | 10 mHz* … 450 MHz |
Dynamic range | > 100 dB | 120 dB |
Signal source | -30 dBm … 13 dBm | -50 dBm … 16 dBm |
Connector type | BNC | Type N |
Source impedance | 50 Ω | 50 Ω |
Channel termination | 50 Ω / 1 MΩ ac-coupled | 50 Ω / 1 MΩ ac-coupled |
Input AC measurement range | up to 10 Vrms | up to 10 Vrms |
S-Parameter measurements (VNA) | ✓ | ✓ |
Frequency Response Analysis | ✓ | ✓ |
Impedance Analysis | ✓ | ✓ |
Bode Analyzer Suite User Interface | ✓ | ✓ |
SPICE Modeling | ✓ | ✓ |
Standalone SCPI interface | X | ✓ |
USB connector | Type B | Type C |
Ethernet connection | X | ✓ |
Network capability | X | ✓ |
Webinterface | X | ✓ |
Powered via USB-PD | X | ✓ |
Powered via Ethernet (PoE+) | X | ✓ |
Signal source indicator | X | ✓ |
Channel termination indicator | X | ✓ |
External reference frequency input | X | ✓ (*) |
External trigger input | X | ✓ (*) |
External trigger output | X | ✓ (*) |
USB-A host interface | X | ✓ (*) |
Passive cooling (fan-less) | ✓ | ✓ |
List price | $6,390.00 | $14,900.00 |
Bode 500 Videos
Bode 100/500 VNA Accessories
Model | Description | Price |
---|---|---|
B1666600 (Recommended) | PML 111O Passive 10:1 Probes (Qty 2) | $460.00 (Qty 2) Add to Cart |
P0005758 | B-WIT 100 Wideband Injection Transformer | $590.00 Add to Cart |
P0005759 | B-SMC Impedance Adapter | $690.00 Add to Cart |
P0005760 | B-WIC Impedance Adapter | $690.00 Add to Cart |
E1399000 | Bode 100/500 Carrying Case | $120.00 Add to Cart |
P0005772 | B-AMP 12 External Power Amplifier | $1,050.00 Add to Cart |
P0005773 | B-LFT 100 Low-Frequency Injection Transformer | $790.00 Add to Cart |
P0005778 | B-LCM Low Frequency Common Mode Choke | $590.00 Add to Cart |
P0005774 | B-RFID-A For Class 1 Cards | $130.00 Add to Cart |
P0005775 | B-RFID-B For Class 3 Cards | $130.00 Add to Cart |
P0005776 | B-RFID-C For Class 6 Cards | $130.00 Add to Cart |
P0001108 | B-RMK-10 Rack Mount Kit | $210.00 Add to Cart |
Request a Quote for the Bode 500 VNA
Simply fill out the form below to request an official quote.