VRTS1.5 Voltage Regulator Test Standard


Product Information
Supported Measurements
| Test | Signal Injectors or Probes Needed |
|---|---|
| Test | |
| PSRR | J2120A or J2111B , J2130A or 1-port probe |
| Reverse Transfer | J2111B |
| Bode Plot | J2100A or J2101A |
| Non-invasive Stability | J2102A, J2130A or P2131A, 1-port probe (See Impedance Table 2 below.) |
| Load Step | J2111B, J2130A or P2131A, 1-port probe |
| Noise Density | J2130A or P2131A, 1-port probe |
Switches are used to allow various configuration settings for many of the circuits. A summary of the switches is included in Table 2.
Table 2 Switch Functions
| S1 | ||||||
| 1 | C2 – Aluminum capacitor, excellent phase margin – too high for Non-invasive Stability Measurement (‘NISM’) | |||||
| 2 | J2100A or C3 – Tantalum capacitor, poor phase margin – ~40deg can be measured with NISM | |||||
| 3 | J2100A or 130O load resistor for an additional 25mA load | |||||

