Rugged single-ended 20 GHz probe for direct probing
S-Probe
Detailed Specifications
Characteristic | Rating |
---|---|
Bandwidth | – 20 GHz (0.25/0.4/0.5 mm) – 18 GHz (0.8/1.0 mm) – 16 GHz (1.2/1.4/1.6 mm) |
Insertion Loss | less than 3 dB |
Impedance | 50±2 Ohm |
Connector Type | SMA Female |
Size | 38 x 20 x 12 mm (1.5 x 0.8 x 0.5 in) |
Model | Description | Price |
---|---|---|
SP-GR-2015025 | S-Probe, 20 GHz, 0.25 mm pitch | $500.00 Add to Cart |
SP-GR-201504 | S-Probe, 20 GHz, 0.4 mm pitch | $500.00 Add to Cart |
SP-GR-201505 | S-Probe, 20 GHz, 0.5 mm pitch | $500.00 Add to Cart |
SP-GR-181508 | S-Probe, 18 GHz, 0.8 mm pitch | $500.00 Add to Cart |
SP-GR-181510 | S-Probe, 18 GHz, 1.0 mm pitch | $500.00 Add to Cart |
SP-GR-161512 | S-Probe, 16 GHz, 1.2 mm pitch | $500.00 Add to Cart |
SP-GR-161514 | S-Probe, 16 GHz, 1.4 mm pitch | $500.00 Add to Cart |
SP-GR-161516 | S-Probe, 16 GHz, 1.6 mm pitch | $500.00 Add to Cart |
PMA01 | PMA01, 16 GHz, 1.6 mm pitch | $100.00 Add to Cart |
Constant shrinking size of circuit components makes soldering semi-rigid RF cables to test gigahertz circuits impractical. The rugged S-Probe and its calibration substrate (TCS70) allow engineers to perform probe-tip calibration for accurate, repetitive measurements. The user experience of S-Probe is similar to that of the microprobe. Users can use PacketMicro’s TP250 and TP150 Precision Positioners to hold an S-Probe. TP250 allows an engineer to switch between S-Probe and microprobe (with provided adapters) easily. For customers who already have microprobe positioners, they can order a special adapter PMA01 to hold S-Probe.
S-Probe Applications
Application | Type |
---|---|
Vertical Probing | PacketMicro Website Link |
Large PCB Probing | PacketMicro Website Link |
S-Parameter | PacketMicro Website Link |
Power Integrity | PacketMicro Website Link |