J2116A Power Amplifier & High CMRR Isolation Amplifier


J2116A Power Amplifier & High CMRR Isolation Amplifier
Power Amplifier Detailed Specifications
| Characteristic | Rating |
|---|---|
| General Characteristics | Rating |
| Frequency Range | DC-140MHz |
| Gain | 20dB |
| Input signal connector | SMA (F) |
| Output signal connector | SMA (M) |
| Input Characteristics | Rating |
| Maximum input signal +9V | 225mVrms |
| Maximum input signal +12V | 300mVrms |
| Input Impedance | 50Ω |
| Input Return Loss 140MHz | 18dB |
| Damage level | 10Vpk |
| Output Characteristics | Rating |
| Maximum output amplitude +9V | 2.25Vrms 20dBm |
| Maximum output amplitude +12V | 3Vrms 22.5dBm |
| Output impedance | 50Ω |
| Output return loss 140MHz | 18dB |
| DC offset | +20mV |
| Damage Reverse power | 1W |
| Rise/Fall time | 2.5ns |
| Overshoot | 3% |
| Characteristics | Rating |
| Supply Voltage Range | +9V – +12V |
| Operating Current +9V | +28mA |
| Operating Current +12V | +38mA |
| Power connector | 4-pin Molex nano-fit cable included |
| Characteristics | Rating |
| Size | approximately 27mm x 48mm |
| Weight | approximately 15g |

Isolation Amplifier Detailed Specifications
| Characteristic | Rating |
|---|---|
| General Characteristics | Rating |
| Frequency Range | DC-140MHz |
| Gain | 20dB |
| Input signal connector | SMA (F) |
| Output signal connector | SMA (M) |
| Input Characteristics | Rating |
| Maximum input signal +9V | 225mVrms |
| Maximum input signal +12V | 300mVrms |
| Input Impedance | 50Ω |
| Input Return Loss 10MHz | 40dB |
| Input referred noise 100Hz-10MHz | 1nV/rt-Hz |
| Input referred noise 0.1Hz-10Hz | 60nVpp |
| Damage level | 10Vpk |
| Output Characteristics | Rating |
| Maximum output amplitude +9V | 2.25Vrms 20dBm |
| Maximum output amplitude +12V | 3Vrms 22.5dBm |
| Output impedance | 50Ω |
| Output Return loss 10MHz | 10dB |
| DC Offset* | +350uV |
| Damage Reverse power | 400mW |
| Rise/Fall time | 110ns |
| Overshoot | 3% |
| CMRR | 105dB@10Hz 20dB@1MHz |
| Characteristics | Rating |
| Supply Voltage Range | +9V – +12V |
| Quiescent Current typical | +6.5mA |
| Quiescent Current max | +10mA |
| Power connector | 4-pin Molex nano-fit cable included |
| Characteristics | Rating |
| Size | approximately 27mm x 48mm |
| Weight | approximately 15g |

| Model | Description | Price |
|---|---|---|
| J2116A | Power Amplifier & High CMRR Isolation Amplifier. Includes two (2) 4-pin Molex cables. | $2,995.00 Add to Cart |
Description
The J2116A is a combined unit with source power amplifier and ground isolator with up to 22.5dB gain and 100dB CMRR. It is used to improve signal-noise in crosstalk and ultra-low impedance measurements. It achieves +20dBm output with +/-9V power and +22.5dBm with +/-12V power. It works with all popular VNAs including the Keysight E5061B and the Bode 500.
The J2116A can be powered from +/-9V – +/-12V using an external power supply or batteries. Power is applied to the unit using connections from a supplied 4-pin Molex connector VEE-GND-GND-VCC (left to right). This is so that an external power supply can be used to power the isolator. SMA connectors are provided to input and output connections.





| Description | Type | Size |
|---|---|---|
| Injector Manual | Link | n/a |
Ground Loops What They Are, Why We Care, and How to Fix Them
Power rail noise is one of the most significant sources of jitter in high-speed systems, phase noise in RF systems, and noise in A/D and D/A converters. Semiconductor manufacturers are responding by continuously improving Power Supply Rejection Ratio (PSRR).






