Power Integrity Station – PWR100-1 or PWR500-1
Features & Benefits
- Full-Featured VNA measures low-frequency PDN impedance: Bode 100 for up to 50 MHz or Bode 500 for 10 mHz* – 450 MHz. See the Bode 100 vs Bode 500 comparison table here.
- Specialized Signal and EMI Probes make load step and impedance testing easier
- Specialized Injectors enable power supply measurements
- Tests Addressed: Bode Plot, PSRR, Load Step, Impedance, PDN Impedance (2-port shunt through), Ripple, Component Test & Modeling, EMI, Training

Power Integrity Bundle Includes
- OMICRON Lab Bode 100 or Bode 500 Vector Network Analyzer
- 1-Port and 2-Port Transmission Line PDN
- 1-Port TDR Probes (PWR500-1)
- S10 P2105A Probe for Transient Load Stepping
- Signal Injectors, Passive Probes, Common Mode Transformer
- CTF Component Test Fixture
- UC10 Calibrator (PWR500-1)
- Power Integrity Training: VRTS3/VRTS1.5 Test Boards, Power Integrity Text Book, and Testing Exercises Booklet
- Two (2) Picotest Probe Holders
- PDN Cables: 1m BNC-SMA (2) and 0.5m SMA-SMA (2)
- Adapter Kit
- Optional:

Power Integrity Station with Bode 100 VNA – PWR100-1
| Model | Description | Price |
|---|---|---|
| PWR100-1 | Power Integrity Station Bundle with Bode 100 VNA (Regularly $26,695) | $25,959.00 + Tariff Surcharge on P0005755, B1666600, E1399000 Request a Quote |
| PWR100B-1 | Power Integrity Station Bundle without Bode 100 VNA (does not include P0005755, B1666600, or E1399000) (Regularly $18,805) | $18,069.00 Request a Quote |
| Includes | Description | Individual Price |
| P0005755 | Bode 100 Vector Network Analyzer includes NISM | $7,200.00 + Tariff Surcharge |
| B1666600 | PML 111O Passive 10:1 Probe (Qty 2) | $560.00 (Qty 2) + Tariff Surcharge |
| E1399000 | Bode 100/500 Carrying Case | $130.00 + Tariff Surcharge |
| INJB03 | INJB03 Injector Bundle #3 (Includes J2111B Current Injector, J2101A Injection Transformer 10Hz – 45MHz, J2120A Line Injector, J2140A Attenuator, J2171A High PSRR Regulated Adapter, User manual, 1 Year Warranty | $2,855.00 |
| J2102B-BNC | J2102B-BNC Common Mode Transformer | $890.00 |
| P21B02 | PDN Probe Bundle (P2104A 1-Port and P2102A 2-Port Probe) | $4,495.00 |
| TRN004 | Power Integrity Text Book, VRTS3 Distributed System Demo Board, VRTS1.5 Voltage Regulator Test Standard, Testing Exercises Booklet | $618.00 |
| 3DPP-200 | Picotest Probe Holder Set (Qty 2) | $1,790.00 (Qty 2) |
| S10 | P2105A Probe-Based Load Stepper < 10A Applications | $2,750.00 |
| CTF | Component Test Fixture | $3,495.00 |
| PDN Cables | 1m BNC-SMA (2) and 0.5m SMA-SMA (2) | $890.00 |
| PWR100 Adapter Kit | SMA/BNC-KJ-G SMA Female to BNC Male (2), SMA/BNC-JK-G SMA Male to BNC Female (2), SMA-KK-26.5G SMA Female to SMA Female | $286.00 |
Optional Items
| EMC Bundle Option | Description | Individual Price |
|---|---|---|
| EMCB01 | EMC Probe / Amplifier Bundle | $900.00 |
| PWR100/PWR100B Options | Description | Individual Price |
|---|---|---|
| UC10 | Universal Calibrator | $1,495.00 |
| J2113A | J2113A Semi-Floating Differential Amplifier | $1,995.00 |
| Various | PDN Cables (0.25m, 0.5m, 1m) | Various |
In modern electronic systems, the performance of FPGAs, CPUs, and other high-speed logic devices depends on the power distribution networks or PDNs that power these devices. Within these PDNs, power converters in the form of point-of-load regulators (POLs), voltage regulator modules (VRMs), DC-DC converters, and linear regulators play a crucial role. Yet, many engineers who develop these power converters don’t have the proper equipment to test stability and may be unfamiliar with PDN concepts. The Power Integrity Station includes everything you need to troubleshoot and solve the toughest PDN challenges.
Whether you are testing impedance, stability, transient step loading, or EMI, the Power Integrity Station provides you with the state-of-the-art equipment and training necessary to tackle tests you NEED to perform.
Power Integrity Station with Bode 500 VNA – PWR500-1
| Model | Description | Price |
|---|---|---|
| PWR500-1 | Power Integrity Station Bundle with Bode 500 VNA (Regularly $43,654) | $42,918.00 + Tariff Surcharge on P0005755, B1666600, E1399000 Request a Quote |
| PWR500B-1 | Power Integrity Station Bundle without Bode 500 VNA (does not include P0009652, B1666600, or E1399000) (Regularly $26,064) | $25,328.00 Request a Quote |
| Includes | Description | Individual Price |
| P0009652 | Bode 500 Vector Network Analyzer includes NISM | $16,900.00 + Tariff Surcharge |
| B1666600 | PML 111O Passive 10:1 Probe (Qty 2) | $560.00 (Qty 2) + Tariff Surcharge |
| E1399000 | Bode 100/500 Carrying Case | $130.00 + Tariff Surcharge |
| INJB03 | INJB03 Injector Bundle #3 (Includes J2111B Current Injector, J2101A Injection Transformer 10Hz – 45MHz, J2120A Line Injector, J2140A Attenuator, J2171A High PSRR Regulated Adapter, User manual, 1 Year Warranty | $2,855.00 |
| J2102B-BNC | J2102B-BNC Common Mode Transformer | $890.00 |
| P21B02 | PDN Probe Bundle (P2104A 1-Port and P2102A 2-Port Probe) | $4,495.00 |
| TRN004 | Power Integrity Text Book, VRTS3 Distributed System Demo Board, VRTS1.5 Voltage Regulator Test Standard, Testing Exercises Booklet | $618.00 |
| 3DPP-200 | Picotest Probe Holder Set (Qty 2) | $1,790.00 (Qty 2) |
| P2105A | 1-Port 50 Ohm Browser Probe (Qty 2) | $5,500.00 (Qty 2) |
| S10 | P2105A Probe-Based Load Stepper < 10A Applications | $2,750.00 |
| CTF | Component Test Fixture | $3,495.00 |
| UC10 | Universal 6-Way Calibrator | $1,495.00 |
| PDN Cables | 1m BNC-SMA (2) and 0.5m SMA-SMA (2) | $890.00 |
| PWR500 Adapter Kit | SMA/BNC-KJ-G SMA Female to BNC Male (2), SMA/BNC-JK-G SMA Male to BNC Female (2), SMA-KK-26.5G SMA Female to SMA Female, N/BNC-JK-G N Male to BNC Female (2), SMA/N-KJ-G N Male to SMA Female (2) | $550.00 |
Optional Items
| EMC Bundle Option | Description | Individual Price |
|---|---|---|
| EMCB01 | EMC Probe / Amplifier Bundle | $900.00 |
| PWR500/PWR500B Options | Description | Individual Price |
|---|---|---|
| J2113A | J2113A Semi-Floating Differential Amplifier | $1,995.00 |
| Various | PDN Cables (0.25m, 0.5m, 1m) | Various |
In modern electronic systems, the performance of FPGAs, CPUs, and other high-speed logic devices depends on the power distribution networks or PDNs that power these devices. Within these PDNs, power converters in the form of point-of-load regulators (POLs), voltage regulator modules (VRMs), DC-DC converters, and linear regulators play a crucial role. Yet, many engineers who develop these power converters don’t have the proper equipment to test stability and may be unfamiliar with PDN concepts. The Power Integrity Station includes everything you need to troubleshoot and solve the toughest PDN challenges.
Whether you are testing impedance, stability, transient step loading, or EMI, the Power Integrity Station provides you with the state-of-the-art equipment and training necessary to tackle tests you NEED to perform.
