Power Integrity Station – PWR100 or PWR500
Features & Benefits
- Full-Featured VNA measures low-frequency PDN impedance: Bode 100 for up to 50MHZ or Bode 500 for 10 mHz* – 450 MHz. See the Bode 100 vs Bode 500 comparison table here.
- Specialized Signal and EMI Probes make load step and impedance testing easier
- Specialized Injectors enable power supply measurements

Power Integrity Bundle Includes
- OMICRON Lab Bode 100 or Bode 500 Vector Network Analyzer
- 1-Port and 2-Port Transmission Line PDN Probes
- Signal Injectors, Passive Probes, Common Mode Transformer
- Impedance Adapters
- Power Integrity Training: VRTS3/VRTS1.5 Test Boards and Power Integrity Text Book
- High CMRR Isolation Amplifier
- Two (2) Picotest Probe Holders
- Optional: EMC Bundle
- EMC Probes with Amplifier

Power Integrity Station with Bode 100 VNA – PWR100
Model | Description | Price |
---|---|---|
PWR100 | Power Integrity Station Bundle with Bode 100 VNA (Regularly $21,918) | $20,918.00 Request a Quote |
PWR100B | Power Integrity Station Bundle without Bode 100 VNA (does not include P0005755, B1666600, or P0005759/P0005760) (Regularly $12,568) | $12,254.00 Request a Quote |
Includes | Description | Individual Price |
P0005755 | Bode 100 Vector Network Analyzer (included with PWR100 only) includes NISM | $7,250.00 |
B1666600 | PML 111O Passive 10:1 Probe (Qty 2) | $520.00 (Qty 2) |
INJB03 | INJB03 Injector Bundle #3 (Includes J2111B Current Injector, J2101A Injection Transformer 10Hz – 45MHz, J2120A Line Injector, J2140A Attenuator, J2171A High PSRR Regulated Adapter, User manual, 1 Year Warranty | $2,855.00 |
J2102B-BNC | J2102B-BNC Common Mode Transformer | $890.00 |
P21B02 | PDN Probe Bundle (P2104A 1-Port and P2102A 2-Port Probe) | $4,495.00 |
P0005759/P0005760 | B-SMC and B-WIC Impedance Adapters | $1,580.00 |
TRN002 | Power Integrity Text Book, VRTS3 Distributed System Demo Board, VRTS1.5 Voltage Regulator Test Standard | $543.00 |
J2114A | High CMRR Isolation Amplifier – Ground Loop Breaker | $1,995.00 |
3DPP-200 | Picotest Probe Holder Set (Qty 2) | $1,790.00 (Qty 2) |
Optional Items
EMC Bundle Option | Description | Individual Price |
---|---|---|
EMCB01 | EMC Probe / Amplifier Bundle | $900.00 |
PWR100/PWR100B Options | Description | Individual Price |
---|---|---|
J2113A | J2113A Semi-Floating Differential Amplifier | $1,995.00 |
Various | PDN Cables (0.25m, 0.5m, 1m) | Various |
In modern electronic systems, the performance of FPGAs, CPUs, and other high-speed logic devices depends on the power distribution networks or PDNs that power these devices. Within these PDNs, power converters in the form of point-of-load regulators (POLs), voltage regulator modules (VRMs), DC-DC converters, and linear regulators play a crucial role. Yet, many engineers who develop these power converters don’t have the proper equipment to test stability and may be unfamiliar with PDN concepts. The Power Integrity Station includes everything you need to troubleshoot and solve the toughest PDN challenges.
Whether you are testing impedance, stability, transient step loading, or EMI, the Power Integrity Station provides you with the state-of-the-art equipment and training necessary to tackle tests you NEED to perform.
Power Integrity Station with Bode 500 VNA – PWR500
Model | Description | Price |
---|---|---|
PWR500 | Power Integrity Station Bundle with Bode 500 VNA (Regularly $31,568) | $30,568.00 Request a Quote |
PWR100B | Power Integrity Station Bundle without Bode 500 VNA (does not include P0009652, B1666600, or P0005759/P0005760) (Regularly $12,568) | $12,254.00 Request a Quote |
Includes | Description | Individual Price |
P0009652 | Bode 500 Vector Network Analyzer (included with PWR500 only) includes NISM | $16,900.00 |
B1666600 | PML 111O Passive 10:1 Probe (Qty 2) | $520.00 (Qty 2) |
INJB03 | INJB03 Injector Bundle #3 (Includes J2111B Current Injector, J2101A Injection Transformer 10Hz – 45MHz, J2120A Line Injector, J2140A Attenuator, J2171A High PSRR Regulated Adapter, User manual, 1 Year Warranty | $2,855.00 |
J2102B-BNC | J2102B-BNC Common Mode Transformer | $890.00 |
P21B02 | PDN Probe Bundle (P2104A 1-Port and P2102A 2-Port Probe) | $4,495.00 |
P0005759/P0005760 | B-SMC and B-WIC Impedance Adapters | $1,580.00 |
TRN002 | Power Integrity Text Book, VRTS3 Distributed System Demo Board, VRTS1.5 Voltage Regulator Test Standard | $543.00 |
J2114A | High CMRR Isolation Amplifier – Ground Loop Breaker | $1,995.00 |
3DPP-200 | Picotest Probe Holder Set (Qty 2) | $1,790.00 (Qty 2) |
Optional Items
EMC Bundle Option | Description | Individual Price |
---|---|---|
EMCB01 | EMC Probe / Amplifier Bundle | $900.00 |
PWR500/PWR100B Options | Description | Individual Price |
---|---|---|
J2113A | J2113A Semi-Floating Differential Amplifier | $1,995.00 |
Various | PDN Cables (0.25m, 0.5m, 1m) | Various |
In modern electronic systems, the performance of FPGAs, CPUs, and other high-speed logic devices depends on the power distribution networks or PDNs that power these devices. Within these PDNs, power converters in the form of point-of-load regulators (POLs), voltage regulator modules (VRMs), DC-DC converters, and linear regulators play a crucial role. Yet, many engineers who develop these power converters don’t have the proper equipment to test stability and may be unfamiliar with PDN concepts. The Power Integrity Station includes everything you need to troubleshoot and solve the toughest PDN challenges.
Whether you are testing impedance, stability, transient step loading, or EMI, the Power Integrity Station provides you with the state-of-the-art equipment and training necessary to tackle tests you NEED to perform.